Applicable brand :
SchneiderProduct certification :
RoHS, CE, REACHScope of application :
Servo motorWhether it is exclusively for foreign trade :
NoFlame retardant and fire resistant properties :
Flame retardantWarranty :
3 yearsRated power :
400w~15kwTechnical Parameters
Connector: Domestic brand
Wiring method: Welded conductor stranding: in accordance with VDE 0295/IEC 60228
Shield: High density tinned copper braided shield Sheath material: PVC / TPU Optional sheath color: Black RAL9005, Orange RAL2003, Green RAL6018
Cable type: Ordinary cable / Drag chain cable optional
Operating temperature range
Fixed installation: Ordinary PVC: -10℃~+80℃; Cold and heat resistant PVC: -40℃~ +105℃
Mobile installation: Ordinary PVC: -5℃~+80℃; Cold and heat resistant PVC: -15℃~ +105℃
Minimum bending radius
Fixed installation: 6x cable outer diameter
Mobile installation: moving distance <10m, 7.5x cable outer diameter;
Moving distance ≥ 10m, 10x cable outer diameter
Selection Specifications
Yaskawa | Hechuan | Delta | Mitsubishi | Schneider |
JZSP-C7M10F-**-E | CAB-ENC100A-*MG | ACS3-CAEB10** | MR-BKCNS1CBL*MH | VW3M5A11R** |
JZSP-C7M21-**-E | CAB-PWB100A-*MG | ACS3-CAEN10** | MR-BKS1CBL*M-A1-H | VW3M5A12R** |
JZSP-C7PI0D-**-E | CAB-PWD100A-*MG | ACS3-CAPW31** | MR-J3ENCBL*M-A1-H | VW3M5D4FR** |
JZSP-CSM01-**-E | CAB-PWR100A-*MG | ASD-A2EB00** | MR-J3ENSCBL*MH | VW3M8A11R** |
JZSP-CVP11-**-E | SVCAB-ENC075A-***L-05 | ASD-A2EN00** | MR-PWCNS4CBL*M-A1-H | VW3M8A21R** |
JZSP-UVA122-**-E | SVCAB-PWR075CA-***L-05 | ASD-ABPW00** | MR-PWS1CBL*M-A1-H | VW3M8D2AR*-H |
VW3M5111R | ||||
Matsushita | Leisai | Siemens | Xinjie | INVT |
MFEC A00**EAD | CABLE-7BMA*M0-Z | 6FX3002-2CT12 | CMT-E05A | DAML-050-**-AB0-00 |
MFEC A00**ESD | CABLE-BMH*M*-114-TS | 6FX3002-2CT20 | CMT-L15 | DAML-075-**-CBF-00 |
MFEC A00**ESE | CABLE-RZ*M0-H | 6FX3002-2DB10 | CMT-P07A-M | DAML-150-**-BBF-00 |
MFECA00**EAE | CABLE-RZ*M0-S | 6FX3002-2DB20 | CP-SE-BM* | DBEL-04-*EF-0400 |
MFMC A00**EED | CABLE-RZSH*M0-114-TS | 6FX3002-5BL03 | CP-SP-BM-* | DBEL-06-**-BH-0400 |
MFMC B00**GET | CABLE-SC*M0-S | 6FX3002-5CK01 | CPT-SC-M | DBEL-06-**-CF-0400 |
MFMC D00**ECD | CABLE-BMH**M*-124-TS | 6FX3002-5CL12 | CPT-SE-M | DBEL-06-**-DD-0400 |
6FX5002-2DC10 | CPT-SP-M | |||
6FX5002-5CG10 | ||||
6FX5002-5CN36 | ||||
6FX5002-5CS01 | ||||
6FX5002-5DN06 |
You can also contact us directly in the following ways: visit, telephone, email