Connection cable between servo controller and motor
For assembly and pick-and-place equipment
Particularly suitable for machine tools and transfer lines in wet areas
Suitable for almost all equipment such as assembly and production lines
For power chains or moving parts of machinery
Suitable for indoor and outdoor environments
Cable characteristics
Comply with flame retardant standard IEC60332-1-2
Good chemical resistance
Excellent flexibility
Smaller bending radii can be achieved
Cable structure
Conductor: Use high bending strength multi-strand fine twisted bare copper wire conductor, in line with DIN VDE295 and IEC 60228 Class 6 conductor standards
Core insulation: Special mixed PVC
Insulation color: in line with EU standards, black-white-red-yellow with green, customized colored core wires
Lining technology: non-woven fabric wrapped cushioning
Sheath material: Special mixed PVC
Sheath color: black RAL9005, gray RAL7001, orange RAL2003, green RAL6018, etc.
Technical Parameters
Electrical properties
Rated voltage: <0.5mm²:U0/U 300/300V
0.5-4.0mm²:U0/U 300/500V
Test voltage: 1500V 2000V
Operating temperature range
Fixed installation: Ordinary PVC: -10℃/+80℃; Cold and heat resistant PVC: -40'C/+105C
Mobile installation: ordinary PVC: -5C/+80`℃; cold and heat resistant PVC: -15'C/+105'C
Sports performance
Travel: ≤20m
Acceleration: ≤10m/s²
Moving speed: Aerial, 3m/s; Sliding, 2m/s
Continuous round trip times: 2 million times
Minimum bending radius
Fixed installation: 6x cable outer diameter;
Mobile installation: moving distance <10m, 7.5x cable outer diameter;
Moving distance ≥ 10m, 10x cable outer diameter
Specifications
Product Name | Specifications | Conductor material | Approximate cable outer diameter (mm) |
2 million servo cable | 2*0.3 | Bare Copper | 4.8 |
800 mil servo cable | 2*0.3 | Bare Copper | 4.8 |
2 million servo cable | 2*0.5 | Bare Copper | 5.8 |
800 mil servo cable | 2*0.5 | Bare Copper | 5.8 |
2 million servo twisted pair shielded cable | 2*2*0.2 | Tinned copper | 5.8 |
800 mil servo twisted pair shielded cable | 2*2*0.2 | Tinned copper | 6.1 |
2 million servo twisted pair shielded cable | 3*2*0.2 | Tinned copper | 6.1 |
800 mil servo twisted pair shielded cable | 3*2*0.2 | Tinned copper | 6.4 |
2 million servo cable | 4*0.5 | Bare Copper | 6.7 |
800 mil servo cable | 4*0.5 | Bare Copper | 6.7 |
2 million servo cable | 4*0.75 | Bare Copper | 7 |
800 mil servo cable | 4*0.75 | Bare Copper | 7.2 |
800 mil servo cable | 4*0.75+2*0.3 | Bare Copper | 7.7 |
2 million servo cable | 4*1.0 | Bare Copper | 7.9 |
800 mil servo cable | 4*1.0 | Bare Copper | 7.9 |
2 million servo cable | 4*1.5 | Bare Copper | 9 |
800 mil servo cable | 4*1.5 | Bare Copper | 9 |
2 million servo twisted pair shielded cable | 4*2*0.2 | Tinned copper | 6.9 |
800 mil servo twisted pair shielded cable | 4*2*0.2 | Tinned copper | 6.9 |
2 million servo cable | 4*2.5 | Bare Copper | 11.3 |
800 mil servo cable | 4*2.5 | Bare Copper | 11.3 |
2 million servo cable | 4*4 | Bare Copper | 12.6 |
2 million servo cable | 4*4 | Bare Copper | 12.6 |
2 million servo twisted pair shielded cable | 7*2*0.2 | Tinned copper | 8 |
800 mil servo twisted pair shielded cable | 7*2*0.2 | Tinned copper | 8 |
You can also contact us directly in the following ways: visit, telephone, email